OASE filter and watercourse pumps use special solid-handling impeller technology which is engineered to optimize water flow; many other pond pumps use pressure-optimized impellers, which can clog with debris. However, for a standard filtration setup high pressure is usually not needed and thus pressure-optimized pumps can waste energy in such a system.
| DESCRIPTION | AquaMax Eco Premium 2000 | AquaMax Eco Premium 3000 | AquaMax Eco Premium 4000 |
|---|---|---|---|
| VOLTS | 120 | ||
| WATTS | 65 | 110 | 150 |
| amps | 1.4 | 1.8 | |
| WEIGHT | 13.69 lbs. | 13.91 lbs. | |
| MAX FLOW | 2,000 gph | 3,000 gph | 4,000 gph |
| Max Head Height | 10' | 11' | 13' |
| OUTLET | 2" | ||
| INLET | 2" | ||
| MAX SOLIDS SIZE | 3/8" | ||
| CORD | 20' | ||
| DIMENSIONS | 13.5"L x 11"W x 6.5"H | ||
| OUTLET FITTING | 1" 1.25", 1.5", Sch40 1.5" - 2" adapter | ||
| WARRANTY | 3-year + 2 | ||
| PART NUMBER | OAS/57499 | OAS/57500 | OAS/57501 |
| DESCRIPTION | AquaMax Eco Classic 1200 | AquaMax Eco Classic 1900 | AquaMax Eco Classic 2700 | AquaMax Eco Classic 3600 |
|---|---|---|---|---|
| Dimensions | 11"L x 9"W x 5.5"H | |||
| VOLTS | 120V / 60 Hz | |||
| AMPS | 1.2 | 1.3 | 1.4 | 1.7 |
| WATTS | 45 | 70 | 110 | 150 |
| CORD Length | 20' | |||
| Net weight | 10.58 lbs. | 11.9 lbs. | ||
| Max Flow | 1,200 gph | 1,900 gph | 2,700 gph | 3,600 gph |
| Max Head | 8' | 9.5' | 11' | 13' |
| OUTLET FITTING | metric pivoting step fitting (1", 1.25", 1.5"), Sch40 1.5" / 2" adapter | |||
| hose size | 1", 1.25", 1.5", 2" | |||
| Filter intake surface | 810 cm2 | |||
| Coarse debris displacement max. | 0.3" | |||
| Usage type | submersed or inline | |||
| Warranty | 2-year | |||
| Part Number | OAS/40347 | OAS/57620 | OAS/57621 | OAS/57623 |
| DESCRIPTION | Filtral UVC 400 | Filtral UVC 800 | Filtral UVC 1600 |
|---|---|---|---|
| Dimensions | 8.2"L x 9"W x 5.1"H | 10.6"L x 9.6"W x 5.5"H | 13.7"L x 10.9"W x 6.2"H |
| VoltS | 120 | ||
| WATTS | 20 | 22 | 50 |
| CORD Length | 15' | ||
| Net weight | 6.8 lbs. | 8.6 lbs. | 10.8 lbs. |
| UVC | 5W | 9W | 13W |
| Max Flow Rate | 195 gph | 235 gph | 410 gph |
| Max Head Height | 4.2' | 6.1' | |
| pond VOLUME | up to 400 gal | up to 800 gal | up to 1600 gal |
| pond VOLUME with fish | 200 gal | 400 gal | 800 gal |
| Warranty | 2-year | ||
| Part Number | OAS-76004 | OAS-76005 | OAS-76006 |


.jpg)




.jpg)

